Bell Schedules
No Bell Schedule found. Please check back later. Times | Minutes | | |||
AM | 9:00 | 11:15 | 135 | Gr. 6/7 | Total instructional time 305 minutes |
Eating (In class)/ Read Aloud | 11:15 | 11:35 | 20 | ||
Lunch (Outside) | 11:35 | 12:05 | 30 | ||
P3 | 12:05 | 1:20 | 75 | ||
Recess | 1:20 | 1:35 | 15 | ||
P4 | 1:35 | 2:50 | 75 | ||
| |||||
P1 | 9:10 | 10:25 | 75 | Gr. 8/9 | Total instructional time 305 minutes |
Recess | 10:25 | 10:40 | 15 | ||
P2 | 10:40 | 11:55 | 75 | ||
Eating (In class)/ Read Aloud | 11:55 | 12:15 | 20 | ||
Lunch (Outside) | 12:15 | 12:45 | 30 | ||
PM | 12:45 | 3:00 | 135 | ||
B.C.'s Back to School Plan | |||||
Recess, Lunch & Break Times Students will minimize contact outside of their learning groups at breaks and before and after school. Students will take breaks outside where possible Any student not going outside at breaks will have permission from their cohort teacher and will remain in their cohort during break time. |